Nokia 3.1 plus is out now at 11,499 and its available on offline and online at 19th Oct 2018
Nokia 3.1 Features
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Yes |
---|---|---|
Status | Available on 19th Oct 2018 |
Body | ||
---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.9 cm2 | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 8.1 (Oreo); Android One |
---|---|---|
Chipset | Mediatek MT6750 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
Main Camera | Dual | 13 MP, f/2.0, AF 5 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
Sound | Alert type | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (APAC & EMEA only) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3500 mAh battery |
---|
Misc | Colors | Blue/Copper, Black/Chrome, White/Iron |
---|
No comments:
Post a Comment